
The bay
Flat-rate service
The jobs we price like a menu. Labor is our fee. Parts are called out so you can see the difference. PPI and diagnostics are credited toward any repair within 30 days. Appointment only. Norman, Indiana.
Where parts are not included, total is labor plus whatever the job needs. Quote jobs are opened before we pull a wrench.
Book a dateInspection
| Job | Application | Labor | Parts | Total |
|---|---|---|---|---|
| Pre-purchase inspection Lift, scan, moisture in sills, air suspension health, and a written report you can send to a seller. Credited toward any repair if you have us do the work within 30 days. | Any | $250 | — | $250 |
| Diagnostic session Priced to keep the diagnosis here. We will not be a cheap second opinion that another shop then uses to do the work. Credited toward the repair if you have us do it within 30 days. | Any | $500 | — | $500 |
Engine, timing, and cooling
| Job | Application | Labor | Parts | Total |
|---|---|---|---|---|
| Coolant system overhaul Upgraded aluminum crossover pipe, rear manifold pipe, water pump outlet pipe, and thermostat. | 2010+ 5.0L & 3.0L gas | $500 | $200–$750 | $700–$1,250 |
| Timing chains Uses the Febi Bilstein kit. Genuine JLR can be fitted for about $1,000 more. | 2010+ 5.0L & 3.0L gas | $2,500 | $400 | $2,900 |
| Engine removal & reinstallation For installing a used engine sourced by the customer. 50% off if we are installing one of our engines or rebuilding yours in our shop. | Any | $1,200–$3,000 | Vehicle dependent | $1,200–$3,000 + parts |
| Engine rebuild Average overall rebuild is $2,500–$6,000. Core is $500. | 2010+ 5.0L & 3.0L gas | $2,000 | $500+ | $2,500+ |
| Head gaskets 2010+ engines. Machine time extra if needed. | All 4.2L, 4.4L, 5.0L, and 3.0L AJ engines | $3,000–$3,300 | $300–$1,000 | $3,300–$4,300 |
| Head gaskets All V8s up to 2004. Machine time extra if needed. | All 3.5L, 3.9L, 4.2L, 4.0L, and 4.6L Rover V8s | $1,200 | $200–$1,000 | $1,400–$2,200 |
| Supercharger overhaul Price depends on parts required — coupler, nose bearing, and related hardware. | 2010+ 5.0L & 3.0L gas | $350 | $50–$250 | $400–$600 |
Maintenance
| Job | Application | Labor | Parts | Total |
|---|---|---|---|---|
| Transfer case & differential service Same interval. Correct fluid in the transfer case and both diffs — we inspect the chain and visc/locker while it is down. | All Land Rover makes | $200 | Fluid included | $200 |
| Transmission service — ZF 6HP / 8HP Updated metal pan, LifeGuard fluid, and an aftermarket gasket to prevent leaks. | ZF 6HP / 8HP | $700 | Pan, fluid, gasket included | $700 |
| Transmission service — ZF 4HP, R380, LT77 & LT85 Fluid service for Discovery 1 & 2, Defender, Series, and Range Rover Classic boxes. | ZF 4HP, R380, and LT77/85 | $200 | Fluid included | $200 |
Air suspension
| Job | Application | Labor | Parts | Total |
|---|---|---|---|---|
| Air strut replacement (pair) Labor for the pair, front or rear. | LR3, LR4, and 2006–2013 Range Rover Sport | $300 | Not included | $300 + parts |
| Air compressor & air valve rebuild Rebuild the compressor and valve block rather than replacing them new. | LR3, LR4, and 2006–2013 Range Rover Sport | $400 | Rebuild included | $400 |

